<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anatomy of a Pen and Ink Drawing From Concept to Finish</title>
	<atom:link href="http://www.optimumwound.com/anatomy-of-a-pen-and-ink-drawing-from-concept-to-finish.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optimumwound.com/anatomy-of-a-pen-and-ink-drawing-from-concept-to-finish.htm</link>
	<description>a site that teaches creatives cutting edge marketing tactics while celebrating razor sharp writing and badass oen and ink artistry.</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jcrash</title>
		<link>http://www.optimumwound.com/anatomy-of-a-pen-and-ink-drawing-from-concept-to-finish.htm/comment-page-1#comment-2847</link>
		<dc:creator>jcrash</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimumwound.com/?p=639#comment-2847</guid>
		<description>No worries Jay, I&#039;m not here to start a flame war. I do like your guys site and all the Masters of Ink interviews, I guess that&#039;s why I was a little surprised at this article. Good luck with your new comic and stylistic developments. I certainly respect the hard work and energy that goes into making a comic, regardless of technique.</description>
		<content:encoded><![CDATA[<p>No worries Jay, I&#8217;m not here to start a flame war. I do like your guys site and all the Masters of Ink interviews, I guess that&#8217;s why I was a little surprised at this article. Good luck with your new comic and stylistic developments. I certainly respect the hard work and energy that goes into making a comic, regardless of technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.optimumwound.com/anatomy-of-a-pen-and-ink-drawing-from-concept-to-finish.htm/comment-page-1#comment-2845</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimumwound.com/?p=639#comment-2845</guid>
		<description>Jerry I don&#039;t want to argue back and forth with you all month on this. You&#039;re a good artist and I respect that you don&#039;t hide behind a wall of anonymity.  I truly do. And after all of these years we&#039;ve developed some pretty thick skin.

Rich has been experimenting with realism for the past 2 years. I think he still puts his own stamp on it and is developing a style that walks a fine line between his old influences and possibly veering too far off into static realism. But most of his recent drawings have been single illos and not sequential work.

It&#039;s been a joy watching his evolution over the past 15 years. Our new comic, a collaboration, will probably push off into different styles to see what works and what doesn&#039;t.

I&#039;ve been playing with realism for the better part of a decade. And yes, there&#039;s a big risk of over-rendering the images. Personally I&#039;ve been loosening up my approach as the drawings do tend to look static. 

Perhaps I&#039;ll do a post / video in the near future.
Thanks for reading.
-Jay</description>
		<content:encoded><![CDATA[<p>Jerry I don&#8217;t want to argue back and forth with you all month on this. You&#8217;re a good artist and I respect that you don&#8217;t hide behind a wall of anonymity.  I truly do. And after all of these years we&#8217;ve developed some pretty thick skin.</p>
<p>Rich has been experimenting with realism for the past 2 years. I think he still puts his own stamp on it and is developing a style that walks a fine line between his old influences and possibly veering too far off into static realism. But most of his recent drawings have been single illos and not sequential work.</p>
<p>It&#8217;s been a joy watching his evolution over the past 15 years. Our new comic, a collaboration, will probably push off into different styles to see what works and what doesn&#8217;t.</p>
<p>I&#8217;ve been playing with realism for the better part of a decade. And yes, there&#8217;s a big risk of over-rendering the images. Personally I&#8217;ve been loosening up my approach as the drawings do tend to look static. </p>
<p>Perhaps I&#8217;ll do a post / video in the near future.<br />
Thanks for reading.<br />
-Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcrash</title>
		<link>http://www.optimumwound.com/anatomy-of-a-pen-and-ink-drawing-from-concept-to-finish.htm/comment-page-1#comment-2843</link>
		<dc:creator>jcrash</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimumwound.com/?p=639#comment-2843</guid>
		<description>Glaze over all you want, but those are still going to be some very un-dynamic panels. The foreshortening looks flat, the poses are stiff, expression are stilted etc. No matter how much I enjoy any of the rendered aspects of what Richard does, visually it will fall flat because it lacks that exaggerated perspective, squash and bounce of a solid drawing foundation. For me it&#039;s not a B&amp;W &quot;You either like it or you don’t&quot;. I do enjoy the stylized line work, but I want more than that from a comic artist; I want dynamic poses, proper foreshortened forms, expressive anatomy, exaggerated perspective and all the trimming that go with good figure drawing. Are you telling me all of that is not part of the &quot;style&quot;?</description>
		<content:encoded><![CDATA[<p>Glaze over all you want, but those are still going to be some very un-dynamic panels. The foreshortening looks flat, the poses are stiff, expression are stilted etc. No matter how much I enjoy any of the rendered aspects of what Richard does, visually it will fall flat because it lacks that exaggerated perspective, squash and bounce of a solid drawing foundation. For me it&#8217;s not a B&amp;W &#8220;You either like it or you don’t&#8221;. I do enjoy the stylized line work, but I want more than that from a comic artist; I want dynamic poses, proper foreshortened forms, expressive anatomy, exaggerated perspective and all the trimming that go with good figure drawing. Are you telling me all of that is not part of the &#8220;style&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.optimumwound.com/anatomy-of-a-pen-and-ink-drawing-from-concept-to-finish.htm/comment-page-1#comment-2829</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 08 Mar 2010 02:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimumwound.com/?p=639#comment-2829</guid>
		<description>As soon as someone starts saying &quot;this is that&quot; or this is &quot;how it is&quot; my eyes begin to glaze over.
There are no rules. You either like it or you don&#039;t. It&#039;s a look or a style but it certainly isn&#039;t simply &#039;tracing photos&#039;. Otherwise everyone would do it. A lot of addition and subtraction goes into the process.
You still need to learn your craft, spend years learning how you make the pen &#039;talk&#039; to the paper. You don&#039;t simply grab a pad of paper, some pens and a lightbox and become a &#039;realist&#039; in a week.
And there&#039;s a shitload of action sequences in Rich&#039;s comics. No windows were hurt in the process.
-Jay
</description>
		<content:encoded><![CDATA[<p>As soon as someone starts saying &#8220;this is that&#8221; or this is &#8220;how it is&#8221; my eyes begin to glaze over.<br />
There are no rules. You either like it or you don&#8217;t. It&#8217;s a look or a style but it certainly isn&#8217;t simply &#8216;tracing photos&#8217;. Otherwise everyone would do it. A lot of addition and subtraction goes into the process.<br />
You still need to learn your craft, spend years learning how you make the pen &#8216;talk&#8217; to the paper. You don&#8217;t simply grab a pad of paper, some pens and a lightbox and become a &#8216;realist&#8217; in a week.<br />
And there&#8217;s a shitload of action sequences in Rich&#8217;s comics. No windows were hurt in the process.<br />
-Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcrash</title>
		<link>http://www.optimumwound.com/anatomy-of-a-pen-and-ink-drawing-from-concept-to-finish.htm/comment-page-1#comment-2827</link>
		<dc:creator>jcrash</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimumwound.com/?p=639#comment-2827</guid>
		<description>I kind of agree with Kiandru here. So are you using the photos as your &quot;pencils&quot; and then inking over that? Man, doesn&#039;t that get expensive and tedious to get the models then light and shoot, panel for panel What about action sequences? Are you throwing people thru sugar-glass windows too? What about powers? It&#039;s seems rather limiting as far as story telling goes. If you can&#039;t draw, just hire someone that draws and do your inks over them. Sure artists use photo references, but they are just that &quot;references&quot;, not tracings. It&#039;s not cheating, but it&#039;s not drawing either. I would call it what it is, pen and ink over photography. Or pen and ink over photo collage if you are taking from different sources. I think that the misrepresentation is where you are going to draw a lot of heat from. My .02</description>
		<content:encoded><![CDATA[<p>I kind of agree with Kiandru here. So are you using the photos as your &#8220;pencils&#8221; and then inking over that? Man, doesn&#8217;t that get expensive and tedious to get the models then light and shoot, panel for panel What about action sequences? Are you throwing people thru sugar-glass windows too? What about powers? It&#8217;s seems rather limiting as far as story telling goes. If you can&#8217;t draw, just hire someone that draws and do your inks over them. Sure artists use photo references, but they are just that &#8220;references&#8221;, not tracings. It&#8217;s not cheating, but it&#8217;s not drawing either. I would call it what it is, pen and ink over photography. Or pen and ink over photo collage if you are taking from different sources. I think that the misrepresentation is where you are going to draw a lot of heat from. My .02</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.optimumwound.com/anatomy-of-a-pen-and-ink-drawing-from-concept-to-finish.htm/comment-page-1#comment-1900</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimumwound.com/?p=639#comment-1900</guid>
		<description>It’s not necessarily a comic subcategory. All of the examples above are actually illustrations and not comic panels. Richard drew them for movie reviews.

People have used photographs for decades. Falls under the categories of realism and photorealism. It is definitely hand art. All pen and ink.
As far as cheating how would you determine that?
Do artists that create on a computer tablet (Intuos) or a Cintiq cheat because they can perfect their line work a million times before saving the file?
Do artists that use photo backgrounds or computer model backgrounds on their comic art cheat?
Do guys who rip off Jim Lee’s or Todd McFarlane’s style cheat?
Did the Dutch Masters (16th century) who used primitive projection systems to project an image on to their canvas to paint cheat?

There’s room for everything under the sun. All styles.
-Jay</description>
		<content:encoded><![CDATA[<p>It’s not necessarily a comic subcategory. All of the examples above are actually illustrations and not comic panels. Richard drew them for movie reviews.</p>
<p>People have used photographs for decades. Falls under the categories of realism and photorealism. It is definitely hand art. All pen and ink.<br />
As far as cheating how would you determine that?<br />
Do artists that create on a computer tablet (Intuos) or a Cintiq cheat because they can perfect their line work a million times before saving the file?<br />
Do artists that use photo backgrounds or computer model backgrounds on their comic art cheat?<br />
Do guys who rip off Jim Lee’s or Todd McFarlane’s style cheat?<br />
Did the Dutch Masters (16th century) who used primitive projection systems to project an image on to their canvas to paint cheat?</p>
<p>There’s room for everything under the sun. All styles.<br />
-Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiandru</title>
		<link>http://www.optimumwound.com/anatomy-of-a-pen-and-ink-drawing-from-concept-to-finish.htm/comment-page-1#comment-1897</link>
		<dc:creator>kiandru</dc:creator>
		<pubDate>Tue, 20 Oct 2009 11:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimumwound.com/?p=639#comment-1897</guid>
		<description>is this genre some specific comic subcategory or it is just another way of cheating while creating comics?
i understand working with a model but working on a picture it feels a little cheap. and i can not consider it hand art. probably black and white photography but not drawing.

anyway, it&#039;s my opinion so don&#039;t bother to give me a reply on my deviant profile.

have the best day!</description>
		<content:encoded><![CDATA[<p>is this genre some specific comic subcategory or it is just another way of cheating while creating comics?<br />
i understand working with a model but working on a picture it feels a little cheap. and i can not consider it hand art. probably black and white photography but not drawing.</p>
<p>anyway, it&#8217;s my opinion so don&#8217;t bother to give me a reply on my deviant profile.</p>
<p>have the best day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

